S.no | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | P N Public Academy |
2 | AFFILIATION NO.(IF APPLICABLE) | 2133616 |
3 | SCHOOL CODE (IF APPLICABLE) | 71759 |
4 | COMPLETE ADDRESS WITH PIN CODE | MAILA(MELA NAGARI), PADRAUNA , KUSHINAGAR, U.P, 274304. |
5 | PRINCIPAL NAME & QUALIFICATION: | RITESH KUMAR VISHWAKARMA, M.A.,M.P.ED. |
6 | SCHOOL EMAIL ID | pnppublicacademy@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-7571054114, 8218004373 |
S.no | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION/UPGRADATION LETTER |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | SOCIETIES/TRUST/COMPANY REGISTRATION |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NO OBJECTION CERTIFICATE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | SELF CERTIFICATE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | WATER, HEALTH AND SANITATION CERTIFICATE |
S.no | Details | Nur, LKG & UKG | 1,2 & 3 | 4 & 5 | 6,7 & 8 | 9 & 10 |
---|---|---|---|---|---|---|
1 | Registration & Admission fee (Once in a year) | 1000 | 1000 | 1000 | 1000 | 2500 |
2 | Annual Fee | 800 | 800 | 800 | 800 | 2000 |
3 | Examination Fee | 300+300 | 300+300 | 300+300 | 300+300 | 500+500 |
4 | Monthly Fee | 600 | 780 | 800 | 970 | 1750 |
5 | Total in a year | 9600 | 11760 | 12000 | 14040 | 26500 |
Class Installment | 1st Instll | 2nd Instll | 3rd Instll | 4th Instll | Grand Total |
---|---|---|---|---|---|
Nur, LKG & UKG | 4200 | 1800 | 1800 | 1800 | 9600 |
1,2 & 3 | 4740 | 2300 | 2500 | 2220 | 11760 |
4 & 5 | 4800 | 2400 | 2400 | 2400 | 12000 |
6,7 & 8 | 5310 | 1910 | 1910 | 1910 | 14040 |
9 & 10 | 10750 | 5250 | 5250 | 5250 | 26500 |
S.no | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
2 | ANNUAL ACADEMIC CALANDER. | ANNUAL ACADEMIC CALANDER |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SCHOOL MANAGEMENT COMMITTEE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PARENTS TEACHERS ASSOCIATION |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
S.no | Information | Details |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 17 |
3 | TEACHERS SECTION RATIO | 1:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 0 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
S.no | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6151.22 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 28, 50 SQM |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3, 60 SQM |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 8 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL |
Dear parents, we would like to thank you for choosing and having faith in the PN Public Academy in the process of considering and planning your children’s education.